Courses for 100 level:
| Courses Code | Courses Title | Unit | Semester |
| EDU 801 | Statistical Methods in Educational Research | 3 | 1st |
| EDU 802 | Research Methods in Education | 2 | 2nd |
| ADE 801 | History and Philosophy of Adult Education | 2 | 1st |
| ADE 802 | Psychological Foundations of Adult Education | 2 | 2nd |
| ADE 803 | Theory and Practice of Community Development | 2 | 1st |
| ADE 804 | Management of Adult Education | 2 | 2nd |
| ADE 805 | Comparative Studies in Adult Education | 2 | 1st |
| ADE 806 | Material Development and Utilization | 2 | 2nd |
| ADE 807 | Community Analysis | 2 | 1st |
| ADE 808 | Programme Planning and Development in Adult Education | 2 | 2nd |
| ADE 837 | Seminar | 0 | 1st & 2nd |
| ADE 838 | Dissertation | 12 | |
| Total | 33 Units |
| Courses Code | Courses Title | Unit | Semester |
| ADE 812 | Community Health Education and Development | 2 Units | 2nd |
| ADE 813 | Conflict Resolution and Management Education | 2 Units | 1st |
| ADE 814 | Community Mobilization | 2 Units | 2nd |
| ADE 815 | Gender Studies | 2 Units | 1st |
| TOTAL | 8 Units |
