Recent News
- UDUS Students Learn Solar System Design and Installation with TEA-LP Support
- UDUS Renewable Energy Students Survey Off-Grid Products in Sokoto & Kebbi with CLASP Support
- UDUS and Universiti Teknologi MARA, Malaysia, Co-hosted a Virtual Lecture
- UDUS Team Wins Global Award for Innovative Solar-Powered Milking Machine
- CONVOCATION EDITION OF UDUS NEWS BULLETIN
- DRI&D BULLETIN OCT VOL.1 NO.4
- Usmanu Danfodiyo University Alumni Association’s 7th National Convention via Zoom
- The Revised M.Sc. Renewable Energy Programme will kick off from 2023/2024 academic session with stipend for newly admitted students
Courses of Civil Engineering
100 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | MAT101 | Elementary Algebra I |
| 2 | MAT112 | Calculus I |
| 3 | PHY103 | General Physics III |
| 4 | PHY101 | General Physics I |
| 5 | PHY107 | Physics Lab I |
| 6 | CHM101 | General Chemistry I |
| 7 | CHM107 | General Chemistry Practical I |
| 8 | CMP101 | Introduction to Computer Science |
| 9 | GST101 | Communication in English Language |
| 10 | TDC101 | Introduction to Engineering Drawing I |
| 11 | GST104 | Uses and Study of Library Skills |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | MAT101 | Elementary Algebra II |
| 2 | MAT122 | Calculus II |
| 3 | PHY102 | General Physics II |
| 4 | PHY108 | Physics Lab II |
| 5 | CHM102 | General Chemistry II |
| 6 | CHM108 | General Chemistry Practical II |
| 7 | TDC102 | Introduction to Engineering Drawing II |
| 8 | GST102 | Nigerian People and Culture |
| 9 | GST103 | Information and Communication Tech. |
| 10 | GST105 | Communication in French |
200 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | CEC211 | Strength of Materials I |
| 2 | MEC211 | Engineering Mechanics I |
| 3 | MEC212 | Engineering Drawing I |
| 4 | MEC213 | Thermo science I |
| 5 | MEC214 | Workshop practice I |
| 6 | EEC211 | Electrical Engineering Fundamentals I |
| 7 | EMC212 | Engineering Mathematics I |
| 8 | ELC210 | Engineering Laboratory I |
| 9 | ESC217 | Engineer in Society |
| 10 | EGC201 | Energy Studies I |
| 11 | ICT201 | IT in Engineering |
| 12 | GST212 | Logic, Philosophy and Human Existence |
| 13 | GST213 | History and Philosophy of Science |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | CEC222 | Strength of Materials II |
| 2 | CEC223 | Engineering Hydromechanics |
| 3 | EEC222 | Electrical Engineering Fundamentals II |
| 4 | MEC222 | Engineering Mechanics II |
| 5 | MEC223 | Engineering Drawing II |
| 6 | MEC224 | Thermo science II |
| 7 | MEC205 | Material Science |
| 8 | MEC225 | Workshop Practice II |
| 9 | EGC220 | Engineering Laboratory II |
| 10 | EMC222 | Engineering Mathematics II |
| 11 | ICT202 | Computer Programming I |
| 12 | GST211 | Communication in English II |
| 13 | EGC202 | Energy Studies I |
300 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | CEC311 | Structural Analysis I |
| 2 | CEC312 | Civil Engineering Materials I |
| 3 | CEC314 | Land Surveying I |
| 4 | CEC315 | Applied Fluid Mechanics and Hydraulics |
| 5 | CEC316 | Soil Mechanic I |
| 6 | CEC317 | Structural Design in Steel |
| 7 | EAC311 | Introduction to Engineering Statistics |
| 8 | EMC337 | Engineering Mathematics III |
| 9 | CEC318 | Engineering Geology |
| 10 | GST301 | Introduction to Entrepreneurship |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | CEC321 | Structural Design in Timber |
| 2 | CEC322 | Structural Analysis II |
| 3 | CEC323 | Fluid Dynamics and Hydrology |
| 4 | CEC324 | Reinforced Concrete Design I |
| 5 | CEC325 | Land Surveying II |
| 6 | CEC326 | Soil Mechanic II |
| 7 | CEC327 | Building Technology and Design |
| 8 | CEC310 | Element of Architecture |
| 9 | GST302 | Entrepreneurship and Private Business Management |
| 10 | EMC323 | Engineering Mathematics IV |
| 11 | EAC321 | Engineering Statistics |
| 12 | EIT330 | STUDENT INDUSTRIAL WORK EXPERIENCE SCHEME I |
Note: EIT 330 (SIWES I) (2 UNITS)
Students will undergo industrial training for 1 – 2 months during the long vacation at the end of the second semester.
400 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | CEC411 | Hydraulics and Hydrology |
| 2 | CEC412 | Earthworks I |
| 3 | CEC413 | Irrigation and Drainage I |
| 4 | CEC414 | Computer aided Design (AUTOCAD) for Civil Engineers |
| 5 | CEC415 | Reinforced Concrete Design II |
| 6 | CEC416 | Advanced Surveying and Photogrammetry |
| 7 | CEC417 | Introduction to Transportation Engineering |
| 8 | CEC418 | Civil Engineering Practice |
| 9 | EAC413 | Computer programming for Engineers |
| 10 | ENG411 | Technical Communications |
SECOND SEMESTER
EIT 420 STUDENT INDUSTRIAL WORK EXPERIENCE SCHEME II (4 UNITS)
Industry – linked assignments under direct supervision by members of the school are introduced at this stage. The following factors should be the basis of the assessment of these assignments:
| S/No | Title |
| 1 | Basic Industrial training |
| 2 | Design and make Group Project |
| 3 | Seminar on Group Project |
| 4 | Report on Group Project |
| 5 | Industrial Design Project |
| 6 | Report on Industrial design project |
| 7 | Individual Seminar |
| 8 | Assessment by Industrial Supervisor |
| 9 | Overall Assessment 100% |
The Industrial Training will be for a period of 6 months and is assessed and carries four (4) credit units.
500 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | CEC511 | Design of Hydraulic Structures and Systems I |
| 2 | CEC512 | Foundation Engineering |
| 3 | CEC513 | Environmental Impact Assessment |
| 4 | CEC515 | Sanitary Engineering I |
| 5 | CEC516 | Construction Planning and Management |
| 6 | CEC518 | Road Surveying and Design I |
| 6 | CEC531 | Advanced Structural Design |
| Elective Courses: | ||
| 1 | CEC514 | Road and Highway Technical and Practice |
| 2 | CEC532 | Hydropower I |
| 3 | CEC533 | Railway Transportation |
| 4 | CEC534 | Airport Planning and Airfield Design |
| 5 | CEC535 | Elements of Sanitary Engineering |
| 6 | CEC536 | Industrial Civil Engineering I |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | CEC521 | Civil Engineering Materials II |
| 2 | CEC522 | Design of Hydraulic Structures and Systems II |
| 3 | CEC523 | Bridge Design |
| 4 | CEC524 | Road Surveying and Design II |
| 5 | CEC525 | Final Year project |
| 6 | CEC526 | Sanitary Engineering II |
| 7 | GNS520 | Law and Management II |
| Elective Courses: | ||
| 1 | CEC541 | Advanced Foundation Engineering |
| 2 | CEC542 | Hydropower II |
| 3 | CEC543 | Water Transportation |
| 4 | CEC544 | Irrigation and Drainage II |
| 5 | CEC545 | Road and Highway Technical and Practice |
| 6 | CEC546 | Industrial Civil Engineering II |
| 7 | CEC547 | Construction Planning and Management II |
