Recent News
- UDUS Students Learn Solar System Design and Installation with TEA-LP Support
- UDUS Renewable Energy Students Survey Off-Grid Products in Sokoto & Kebbi with CLASP Support
- UDUS and Universiti Teknologi MARA, Malaysia, Co-hosted a Virtual Lecture
- UDUS Team Wins Global Award for Innovative Solar-Powered Milking Machine
- CONVOCATION EDITION OF UDUS NEWS BULLETIN
- DRI&D BULLETIN OCT VOL.1 NO.4
- Usmanu Danfodiyo University Alumni Association’s 7th National Convention via Zoom
- The Revised M.Sc. Renewable Energy Programme will kick off from 2023/2024 academic session with stipend for newly admitted students
Courses of Electrical and Electronics
100 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | MTH111 | Elementary Algebra I |
| 2 | MTH112 | Calculus I |
| 3 | PHY183 | Introductory Mechanics and Properties of Matter |
| 4 | PHY184 | General Physics I |
| 5 | PHY171 | Physics Lab I |
| 6 | CHM101 | Foundation Chemistry I |
| 7 | GNS101 | Use of English Language |
| 8 | GNS201 | Library and Information Science |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | MTH121 | Elementary Algebra II |
| 2 | MTH122 | Calculus II |
| 3 | PHY188 | General Physics II |
| 4 | PHY172 | Physics Lab II |
| 5 | CHM102 | Foundation Chemistry II |
| 6 | GNS102 | Use of English Language II |
| 7 | CS142 | Introduction to Computer Science |
200 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | CE211 | Strength of Materials I |
| 2 | ME211 | Engineering Mechanics I |
| 3 | ME212 | Engineering Drawing I |
| 4 | PHY172 | Physics Lab II |
| 5 | ME213 | Thermo science I |
| 6 | ME214 | Workshop practice I |
| 7 | EE211 | Electrical Engineering Fundamentals I |
| 8 | MTH212 | Mathematical Methods I |
| 9 | EG210 | Engineering Laboratory I |
| 10 | ES217 | Engineer in Society |
| 11 | EGS201 | Energy Studies I |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | CE222 | Strength of Materials II |
| 2 | CE223 | Engineering Hydromechanics |
| 3 | EE222 | Electrical Engineering Fundamentals II |
| 4 | ME222 | Engineering Mechanics II |
| 5 | ME223 | Engineering Drawing II |
| 6 | ME224 | Thermo science II |
| 7 | ME205 | Material Science |
| 8 | ME225 | Workshop Practice II |
| 9 | EG220 | Engineering Laboratory II |
| 10 | MTH222 | Mathematical Methods II |
| 11 | GNS222 | Peace and Conflict Resolution Studies |
| 12 | EGS202 | Energy Studies II |
300 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | EEE311 | Circuit Theory I |
| 2 | EEE312 | Analogue Electronics Circuits |
| 3 | EEE313 | Electromagnetic Fields & Waves I |
| 4 | EEE314 | Telecommunication Principles |
| 5 | EEE315 | Electronic Circuits Laboratory |
| 6 | EEE316 | Telecommunication Laboratory |
| 7 | EEE317 | Electrical & Electronics Workshop |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | EEE321 | Electrical Machines I |
| 2 | EEE322 | Digital Electronics |
| 3 | EEE323 | Circuit Theory II |
| 4 | EEE324 | Electromagnetic Fields & Waves II |
| 5 | EEE325 | Electrical Machines Laboratory |
| 6 | EEE326 | Measurement and Instrumentation |
| 7 | EEE327 | Measurement and Instrumentation Laboratory |
| 8 | ENG411 | Communication Skills |
| 9 | GNS302 | Entrepreneurship and Private Business Management |
400 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | EEE411 | Control Systems Engineering I |
| 2 | EEE412 | Digital Electronics Lab |
| 3 | EEE413 | Digital Systems |
| 4 | EEE414 | Analogue Circuit Design |
| 5 | EEE415 | Physical Electronics |
| 6 | EEE416 | Power Systems Engineering I |
| 7 | EEE417 | Digital Systems Laboratory |
| 8 | EEE418 | Control Systems Engineering Laboratory |
| 9 | CPE413 | Computer Programming for Engineers |
SECOND SEMESTER, Industrial Training.
| S/No | Title |
| 1 | Basic Industrial Training |
| 2 | Design and Make Group Projects |
| 3 | Seminar on Group Project |
| 4 | Report on Group Project |
| 5 | Industrial Design Project |
| 6 | Report on Industrial Design Project |
| 7 | Individual Seminar |
| 8 | Assessment by Individual Supervisor |
| 9 | Overall Assessment |
500 LEVEL
FIRST SEMESTER
| S/No | Course Code | Title |
| 1 | EEE501 | Control Systems Engineering II |
| 2 | EEE502 | Microcomputer & Microprocessor Systems |
| 3 | EEE507 | Digital Signal Processing |
| 4 | EEE597 | Project and Seminar I |
| 5 | EEE511 | Computer Aided Systems Analysis and Design |
| 6 | EEE513 | Microcomputer & Microprocessor Systems Laboratory |
| Elective Course: Option I | ||
| 7 | EEE505 | Control Systems Engineering Laboratory |
| 8 | EEE512 | Power Systems Engineering Laboratory |
| Elective Course: Option II | ||
| 9 | EEE508 | Microwave Engineering |
| 10 | EEE509 | Microwave Engineering Laboratory |
SECOND SEMESTER
| S/No | Course Code | Title |
| 1 | EEE598 | Project and Seminar II |
| 2 | EEE514 | Pow er System Communication and Control |
| 3 td> | EEE515 | Special Topics |
| 4 | EEE523 | System Reliability & Maintainability |
| Elective Course: Option I | ||
| 5 | EEE504 | High Voltage Engineering |
| 6 | EEE516 | Power Systems Engineering III |
| 7 | EEE522 | Electrical Services Design |
| Elective Course: Option II | ||
| 8 | EEE518 | Advanced Power Electronics |
| 9 | EEE519 | Digital Communication Systems |
| 10 | EEE520 | Telecommunication Services Design |
