Core Courses:
| S/N | COURSE CODE | COURSE TITLE | UNIT | SEMESTER |
|---|---|---|---|---|
| 1 | EDU 801 | Statistical Methods in Educational Research | 3 | 1st |
| 2 | EDU 802 | Research Methods in Education | 2 | 2nd |
| 3 | EDU 802 | Research Methods in Education | 2 | 2nd |
| 4 | ADE 801 | History and Philosophy of Adult Education | 2 | 1st |
| 5 | ADE 802 | Psychological Foundations of Adult Education | 2 | 2nd |
| 6 | ADE 803 | Theory and Practice of Community Development | 2 | 1st |
| 7 | ADE 804 | Management of Adult Education | 2 | 2nd |
| 8 | ADE 805 | Comparative Studies in Adult Education | 2 | 1st |
| 9 | ADE 806 | Material Development and Utilization | 2 | 2nd |
| 10 | ADE 807 | Community Analysis | 2 | 1st |
| 11 | ADE 808 | Programme Planning and Development in Adult Education | 2 | 2nd |
| 12 | ADE 837 | Seminar | 0 | 1st & 2nd |
| 13 | ADE 838 | Dissertation | 12 | |
| Total | 33 Units |
Compulsory Elective Courses:
| S/N | COURSE CODE | COURSE TITLE | UNIT | SEMESTER |
|---|---|---|---|---|
| 1 | ADE 809 | Vocational and Continuing Education | 2 | 1st |
| 2 | ADE 810 | Distance Education | 2 | 2nd |
| 3 | ADE 811 | Contemporary Issues in Adult and Non-formal Education | 2 | 1st |
| 4 | ADE 815 | Gender Studies | 2 | 1st |
| Total | 8 |
