Recent News
- UDUS Students Learn Solar System Design and Installation with TEA-LP Support
- UDUS Renewable Energy Students Survey Off-Grid Products in Sokoto & Kebbi with CLASP Support
- UDUS and Universiti Teknologi MARA, Malaysia, Co-hosted a Virtual Lecture
- UDUS Team Wins Global Award for Innovative Solar-Powered Milking Machine
- CONVOCATION EDITION OF UDUS NEWS BULLETIN
- DRI&D BULLETIN OCT VOL.1 NO.4
- Usmanu Danfodiyo University Alumni Association’s 7th National Convention via Zoom
- The Revised M.Sc. Renewable Energy Programme will kick off from 2023/2024 academic session with stipend for newly admitted students
Biochemistry Courses
100 LEVEL
| S/No | Course Code | Title | Units |
| 1 | BCH 101 | Introductory Biochemistry I | 2(1 + 1) |
| 2 | BCH 102 | Introductory Biochemistry II | 2(1 + 1) |
| 3 | BIO 101 | General Biology I | 3(2+ 1) |
| 4 | BIO 102 | General Biology II | 3(2 + 1) |
| 5 | BIO 105 | General Biology III | 2(1 + 1) |
| 6 | CHM 101 | General Chemistry I | 4(2 + 2) |
| 7 | CHM 102 | General Chemistry II | 4(2 + 2) |
| 8 | PHY 101 | General Physics I | 3(2 + 1) |
| 9 | PHY 103 | General Physics II | 2(1 + 1) |
| 10 | PHY 107/108 | General Physics Laboratory | 2(1 + 1) |
| 11 | MAT 101 | Elementary Mathematics I | 3(2 + 1) |
| 12 | MAT103 | Elementary Mathematics II | 3(2 + 1) |
| 13 | STA 111 | Probability | 4(2 + 2) |
| 14 | GST101 | Communication in English | 2(1 + 1) |
| 14 | GST 102 | Nigerian people and culture | 2(2 + 1) |
| 16 | GST 103 | Information and communication technology (ICT) | 1(1 + 0) |
| 17 | GST 104 | Use of library and study skills | 1(1 + 0) |
| 18 | GST105 OR GST106 | Communication in french OR communication in Arabic | 2(1 + 1) |
200 LEVEL
| S/No | Course Code | Title | Units | Pre-Request |
| 1 | BCH 201 | General Biochemistry I | 3(2 + 1) | BCH 101 & 102 |
| 2 | BCH 202 | General Biochemistry II | 3(2 + 1) | BCH 101 & 102 |
| 3 | BCH 203 | Introductory Molecular Biology | 2(1 + 1) | BCH 101 & 102 |
| 4 | BCH 204 | General Biochemistry Laboratory I | 1(1 + 0) | BCH 101 & 102 |
| 5 | BCH 205 | General Biochemistry Laboratory II | 1(1 + 0) | BCH 101 & 102 |
| 6 | BIO 201 | Genetics I | 2(1 + 1) | |
| 7 | BIO 204 | Biological Techniques | 2(1 + 1) | |
| 8 | CHM 210 | Physical Chemistry II | 2(1 + 1) | |
| 9 | CHM 211 | Organic Chemistry II | 2(1 + 1) | |
| 10 | CHM 212 | Inorganic Chemistry II | 2(1 + 1) | |
| 11 | CHM 213 | Analytical Chemistry I | 2(1 + 1) | |
| 12 | MCB 201 | General Microbiology I | 3(2 + 1) | |
| 13 | GST 201 | Use of English | 4(2 + 2) | |
| 14 | GST 202 | Philosophy and Logic | 2(1 + 1) | |
| 15 | GST 203 | Introduction to Computer | 2(1 + 1) |
300 LEVEL
| S/No | Course Code | Title | Units | Pre-Request |
| 1 | BCH 301 | Enzymology | 3(2 + 1) | BCH 201 |
| 2 | BCH 302 | Metabolism of Carbohydrates | 2(1 + 1) | BCH 201 |
| 3 | BCH 303 | Metabolism of lipids | 2(1 + 1) | BCH 202 |
| 4 | BCH 304 | Metabolism of Amino acids and Proteins | 2(1 + 1) | BCH 201 |
| 5 | BCH 305 | Metabolism of Nucleic acids and Porphyrins | 2(1 + 1) | BCH 202 |
| 6 | BCH 306 | Methods in Biochemistry | 1(1 + 0) | BCH 201 |
| 7 | BCH 307 | Membrane Biochemistry | 1(1 + 0) | BCH 202 |
| 8 | BCH 308 | Food Biochemistry | 1(1 + 0) | none |
| 9 | BCH 309 | Nutritional Biochemistry | 1(1 + 0) | |
| 10 | BCH 310 | Bioenergetics | 1(1 + 0) | BCH 201 & 202 |
| 11 | BCH 311 | General Biochemical Methods | 2(1 + 1) | BCH 201 & 205 |
| 12 | BCH 312 | Immunology and Immunochemistry | 2(1 + 1) | BCH 204 & 205 |
| 13 | BCH 313 | Biochemical Endocrinology | 2(1 + 1) | BCH 204 & 205 |
| 14 | BCH 314 | Molecular Biology | 1(1 + 0) | BCH 203 |
| 15 | BCH 315 | Biostatistics | 2(1 + 1) | STA111 |
| 16 | MCB 301 | Microbial Genetics and Molecular Biology | 4(2 + 2) | MCB 201 |
| 17 | CHM 303 | Organic Chemistry III | 4(2 + 2) | none |
| 18 | CHM 312 | Instrumental Methods of Analysis | 2(1 + 1) | none |
| 19 | MCB 301 | Microbial Genetics and Molecular Biology | 4(2 + 2) | MCB 201 |
| 20 | GST 302 | Nigerian People and Culture | 2(1 + 1) | none |
| 21 | GST 303 | Application to Computer | 3(2 + 1) | none |
| 22 | GST 303 | Social Sciences | 2(1 + 1) | none |
400LEVEL
| S/No | Course Code | Title | Units | Pre-Request |
| 1 | BCH 401 | Advanced Enzymology | 2(1 + 1) | BCH 301 |
| 2 | BCH 402 | Biosynthesis of Macromolecules | 1(1 + 0) | BCH 314 |
| 3 | BCH 403 | Tissue Biochemistry | 1(1 + 0) | BCH 302,303 & 304 |
| 4 | BCH 404 | Bioinorganic Chemistry | 1(1 + 0) | CHM 301 |
| 5 | BCH 405 | Genetic Engineering | 1(1 + 0) | BCH 305 & 314 |
| 6 | BCH 406 | Metabolic Regulations | 2(1 + 1) | BCH 301 & 302 |
| 7 | BCH 407 | Plant Biochemistry | 2(1 + 1) | BCH 302 |
| 8 | BCH 408 | Biochemical Reasoning | 1(1 + 0) | none |
| 9 | BCH 409 | Special Topics/Seminar in Biochemistry | (1 + 2) | |
| 10 | BCH 410 | Advanced Biochemical Methods | 2(1 + 1) | BCH 306,311 & 315 |
| 11 | BCH 411 | Research Project | 6(3 + 3) | BCH 306,311 & 315 |
| 12 | BCH 412 | Industrial Biochemistry | 3(2 + 1) | BCH 314 |
| 13 | BCH 313 | Pharmacological Biochemistry | 2(1 + 1) | none |
| 14 | BCH 414 | Clinical Biochemistry | 2(1 + 1) | none |
| 15 | BCH 499 | Student Industrial Work Experiences | 3(2 + 1) | none |
