Recent News
- UDUS Renewable Energy Students Survey Off-Grid Products in Sokoto & Kebbi with CLASP Support
- UDUS and Universiti Teknologi MARA, Malaysia, Co-hosted a Virtual Lecture
- UDUS Team Wins Global Award for Innovative Solar-Powered Milking Machine
- CONVOCATION EDITION OF UDUS NEWS BULLETIN
- DRI&D BULLETIN OCT VOL.1 NO.4
- Usmanu Danfodiyo University Alumni Association’s 7th National Convention via Zoom
- The Revised M.Sc. Renewable Energy Programme will kick off from 2023/2024 academic session with stipend for newly admitted students
- University Senate has Approved Revised M.Sc. Renewable Energy Programme
Biological Sciences Courses
100 LEVEL
S/No | Course Code | Title | Units |
1 | BIO 101A | General Biology I | 3(2 + 1) |
2 | BIO 102A | General Biology II | 3(2 + 1) |
3 | BIO 105 | General Biology III (Practicals) I | 2(1+ 1) |
4 | CHM 101 | General Chemistry I | 4(2 + 2) |
5 | CHM 102 | General Chemistry II | 4(2 + 2) |
6 | PHY 101 | General Physics I | 3(2 + 1) |
7 | PHY 102 | General Physics II | 3(2 + 1) |
8 | PHY 103 | General Physics III | 2(1 + 1) |
9 | PHY 107 | Physics Laboratory I | 1(1 + 0) |
10 | PHY 108 | Physics Laboratory II | 1(1 + 0) |
11 | BCH 102 | Introductory Biochemistry | 2(1 + 1) |
12 | MAT 101 | Elementary Mathematics I | 3(2 + 1) |
13 | MAT 103 | Elementary Mathematics III | 3(2 + 1) |
14 | GST 101 | Communication in English 1 | 2(1 + 1) |
14 | GST 102 | Nigerian people and culture | 2(1 + 1) |
16 | GST 103 | Information and communication technology (ICT) | 1(1 + 0) |
17 | GST 104 | Use of library and study skills | 1(1 + 0) |
18 | GST105 OR GST106 | Communication in french OR communication in Arabic | 2(1 + 1) |
200 LEVEL
Electives: Students should choose a minimum of 4 Units from the courses below:
S/No | Course Code | Title | Units |
1 | BIO 201 | Genetics I | 2(1 + 1) |
2 | BIO 202 | Introductory Ecology | 2(1 + 1) |
3 | BIO 203 | General Physiology I | 2(1 + 1) |
4 | BIO 204 | Biological Techniques | 2(1 + 1) |
5 | BIO 205 | Introductory Developmental Cell Biology | 3(2 + 1) |
6 | BIO 206 | Biostatistics I | 2(1 + 1) |
7 | BOT 202 | Seedless Plant & Fungi | 2(1 + 1) |
8 | ZOO 201 | Lower Invertebrates | 2(1 + 1) |
9 | BCH 201 | General Biochemistry I | 3(2 + 1) |
10 | BCH 202 | General Biochemistry II | 3(2 + 1) |
11 | CHM 211 | Organic Chemistry II | 2(1 + 1) |
12 | GST 211 | Communication in English II | 2(1 + 1) |
13 | GST 212 | Logic, Philosophy and Human existence | 2(1 + 1) |
14 | GST 213 | History and Philosophy of Science | 2(1 + 1) |
15 | GST 214 | Peace Studies & Conflict Resolution | 2(1 + 1) |
16 | BOT 203 | Seed Plants | 2(1 + 1) |
17 | CHM 213 | Analytical Chemistry I | 2(1 + 1) |
18 | MCB 201 | General Microbiology I | 3(2 + 1) |
19 | ZOO 203 | Chordate Zoology | 3(2 + 1) |
300 LEVEL
S/No | Course Code | Title | Umits |
1 | BIO 301 | Genetics II | 3(2 + 1) |
2 | BIO 302 | Field Course I | 1(1 + 0) |
3 | BIO 303 | General Cytology | 3(2 + 1) |
4 | BIO 304 | General Ecology | 3(2 + 1) |
5 | BIO 305 | Molecular Biology I | 3(2 + 1) |
6 | BIO 306 | General Physiology II | 3(2 + 1) |
7 | BIO 307 | Comparative Anatomy | 3(2 + 1) |
8 | BIO 309 | Introductory Nematology | 3(2 + 1) |
9 | BIO 311 | Biostatistics II | 2(1 + 1) |
10 | GST 311 | Entrepreneurship and Innovations | 2(1 + 1) |
11 | GST 312 | Venture Creation and Growth | 2(1 + 1) |
12 | BIO 308 | Evolution | 2(1 + 1) |
13 | ZOO 306 | Economic Zoology | 3(2 + 1) |
14 | MCB 303 | Immunology and Immunochemistry | 4(2 + 2) |
15 | MCB 304 | Environmental Microbiology | 2(1 + 1) |
400LEVEL
Electives: Students should select a minimum of 3 units from the courses listed below: :
S/No | Course Code | Title | Units |
1 | BIO 410 | Conservation & Devt. of Natural Resources | 3(2 + 1) |
2 | BIO 413 | Field Course II | 2(1 + 1) |
3 | BIO 414 | Molecular Biology II | 3(2 + 1) |
4 | BIO 490 | Directed Study (Seminar) | 1(1 + 0) |
5 | BIO 491 | Industrial Attachment (SIWES) | 3(2 + 1) |
6 | BIO 499 | Research Project | 6(3 + 3) |
7 | BIO 408 | Population Ecology | 3(2 + 1) |
8 | BIO 402 | Conservation & Devt. of Natural Resources | 3(2 + 1) |
9 | BIO 403 | Field Course II | 2(1 + 1) |
10 | ZOO 406 | Molecular Biology II | 3(2 + 1) |
11 | MCB 407 | Directed Study (Seminar) | 1(1 + 0) |
12 | MCB 408 | Industrial Attachment (SIWES) | 3(3 + 1) |