Recent News
- UDUS Renewable Energy Students Survey Off-Grid Products in Sokoto & Kebbi with CLASP Support
- UDUS and Universiti Teknologi MARA, Malaysia, Co-hosted a Virtual Lecture
- UDUS Team Wins Global Award for Innovative Solar-Powered Milking Machine
- CONVOCATION EDITION OF UDUS NEWS BULLETIN
- DRI&D BULLETIN OCT VOL.1 NO.4
- Usmanu Danfodiyo University Alumni Association’s 7th National Convention via Zoom
- The Revised M.Sc. Renewable Energy Programme will kick off from 2023/2024 academic session with stipend for newly admitted students
- University Senate has Approved Revised M.Sc. Renewable Energy Programme
Mathematics Courses
100 LEVEL
Electives: A minimum of 4 units to be selected from the following:-
GST Electives: A minimum of 2 units to be selected from the following:-
S/No | Course Code | Title | Units |
1 | CMP 101 | Introduction to Computer Science | 1(1 + 1) |
2 | CMP 102 | Introduction to Problem Solving | 3(2 + 1) |
3 | MAT 101 | Elementary Mathematics I | 3(2+ 1) |
4 | MAT 102 | Elementary Mathematics II | 4(2 + 2) |
5 | MAT 103 | Elementary Mathematics III | 3(2 + 1) |
6 | PHY 101 | General Physics I | 3(2 + 1) |
7 | PHY 102 | General Physics II | 4(2 + 2) |
8 | PHY 107 | General Physics Laboratory | 1(1+ 0) |
9 | CHM 101 | General Chemistry I | 4(2 + 2 ) |
10 | BIO 101 | General Biology I | 4(2 + 2) |
11 | GST 101 | Communication in English | 2(1 + 1) |
12 | GST 102 | Nigerian People & Culture | 2(1+ 1) |
13 | GST 103 | Information & Communication | 1(1 + 0) |
14 | GST 102 | Nigerian people and culture | 2(1 + 1) |
15 | GST 103 | Information and communication technology (ICT) | 1(1 + 0) |
16 | GST 104 | Use of library and study skills | 1(1 + 0) |
17 | STA 111 | Probability I | 4(2 + 2) |
18 | STA 112 | Descriptive Statistics | 3(2 + 1) |
19 | STA 113 | Basic Statistical Methods | 3(2 + 1) |
20 | STA 114 | Introduction to Statistical Computing | – |
21 | STA 114 | Laboratory for Statistics | 2(1 + 1) |
22 | GST105 | Communication in French | 2(1 + 1) |
22 | GST106 | Communication in Arabic | 2(1 + 1) |
200 LEVEL
Electives: A minimum of 2 units to be selected from the following:-
S/No | Course Code | Title | Units |
1 | CMP 201 | Computer Programming I | 4(2 + 2) |
2 | CMP 202 | Computer Programming II | 3(2 + 1) |
3 | CMP 204 | Fundamentals of Data Structures | 3(2 + 1) |
4 | CMP 205 | Operating Systems I | 3(2 + 1) |
5 | CMP 208 | Discrete Structure | 3(2 + 1) |
6 | CMP 212 | Computer Hardware | 3(2 + 1) |
7 | CMP 218 | Foundations of Sequential Program | 2(1 + 1) |
8 | CMP219 | Web Technology I | 2(1 + 1) |
9 | CMP 299 | Industrial Training I | 3(2 + 1) |
10 | MAT201 | Mathematical Methods I | 3(2 + 1) |
11 | PHY 202 | Electric Circuits and Electronics | 3(2 + 1) |
12 | GST 211 | Communication in English II | 2(1 + 1) |
13 | GST 212 | Logic, Philosophy & Human Existence | 2(1 + 1) |
14 | GST 213 | History & Philosophy of Science | 2(1 + 1) |
15 | GST 214 | Peace Studies & Conflict Resolution | 2(1 + 1) |
16 | MAT 203 | Sets, Logic and Algebra | 3(2 + 1) |
17 | MAT 204 | Linear Algebra I | 2(1 + 1) |
18 | MAT 205 | Linear Algebra II | 2(1 + 1) |
19 | MAT 207 | Introduction to Numerical Analysis | 3(2 + 1) |
20 | STA 202 | Statistics for Physical Science and Engineering | 4(2 + 2) |
21 | STA 211 | Probability II | 4(2 + 2) |
300 LEVEL
Elective Curses: A minimum of 10 units to be selected from the following:-
S/No | Course Code | Title | Umits |
1 | CMP 301 | Introduction to Digital Design | 3(2+1) |
2 | CMP 302 | Object-Oriented Programming | 3(2+1) |
3 | CMP 303 | Computer Architecture I | 2(1 + 1) |
4 | CMP 304 | Compiler Construction I | 2(+ 1) |
5 | CMP 305 | Algorithms and Complexity Analysis | 3(2+1) |
6 | CMP 306 | System Analysis & Design | 3(2 + 1) |
7 | CMP 307 | Operating System II | 3(2+1) |
8 | CMP 308 | Computer Architecture II | 2(1+ 1) |
9 | CMP 309 | Data Management I | 3(2 + 1) |
10 | CMP 310 | Formal Methods and Software Development | 3(2 + 1) |
11 | CMP 311 | Computational Science & Numeric Methods | 3(2 + 1) |
12 | CMP 312 | Computer Network Fundamentals | 2(1 + 1) |
13 | CMP 319 | Web Technology II | 3(2 + 1) |
14 | CMP 399 | Industrial Training II | 4(2 + 2) |
15 | GST 311 | Entrepreneurship and Innovation | 2(1 + 1) |
16 | GST 312 | Venture creation and Growth | 2(1 + 1) |
17 | CMP 313 | Theory of Computing | 3(2 + 1) |
18 | CMP 314 | Operations Research | 3(2 + 1) |
19 | CMP 315 | Numerical Analysis | 3(2+1) |
20 | CMP 316 | Statistical Computing | 3(2 + 1) |
400LEVEL
Elective Curses: A minimum of 9 units to be selected from the following:-
S/No | Course Code | Title | Units |
1 | CMP 401 | Organization of Programming Languages | 4(2+2) |
2 | CMP 403 | Software Engineering | 3(2+1) |
3 | CMP 404 | Management II | 3(2 + 1) |
4 | CMP 411/td> | Artificial Intelligence | 2 (1+ 1) |
5 | CMP 412 | Net-Centric Computing | 3(2+1) |
6 | CMP 414 | Computer Networks and Communications | 2(1 + 1) |
7 | CMP 417 | Human Computer Interaction | 3(2+1) |
8 | CMP 499 | Project | 6(3+ 3) |
9 | CMP 405 | Special Topics in Software Engineering | 3(2 + 1) |
10 | CMP 406 | Queuing Systems Performance Evaluation | 3(2 + 1) |
11 | CMP 408 | Computer System Performance Evaluationology | 3(2 + 1) |
12 | CMP 409 | Compiler Construction II | 3(2 + 1) |
13 | CMP 413 | Project Management | 3(2 + 1) |
14 | CMP 415 | Distributed Computing System | 3(2 + 1) |
15 | CMP 416 | Computer Graphics and Visualisations | 2(1 + 1) |
16 | CMP 418 | Formal Models of Computaion | 3(2 + 1) |
17 | CMP 419 | Computer Simulations | 3(2 + 1) |
18 | CMP 420 | Special Topics in Computer Science | 3(3+1) |
19 | CMP 421 | Information Technology Law | 2(1 + 1) |
22 | CMP 422 | Optimization Techniques | 3(2+1) |
SUMMARY: The following gives a breakdown of the courses load for the programme:
LEVEL | COMPULSORY UNITS | MIN. UNITS (ELECTIVES) | MAX. UNITS ELECTIVES) | TOTAL MIN – MAX |
100 | 36 | 6 | 12 | 42-48 |
200 | 39 | 6 | 9 | 43-48 |
300 | 41 | 0 | 8 | 40-48 |
400 | 27 | 9 | 21 | 36-48 |
Mathematics

A. Brief about the Department
The Department of Mathematics was one of the pioneer departments established in the then
University of Sokoto, now Usmanu Danfodiyo University, Sokoto in September 1975.
Classes started in October 1977 with a few number of students. In 1993/1994 session, the
Department introduced two other degree programmes; B.Sc. Computer Science and B.Sc.
Statistics. Consequently, the department has three (3) units; Mathematics, Computer Science
and Statistics. However, with the establishment of new Faculty of Physical and Computing
Sciences, the three (3) units were upgraded to full-fledged departments in 2022.
Currently, the Department of Mathematics is running a B.Sc. (Hons) in Mathematics and
three (3) postgraduate degree programmes; M.Sc., MPhil/Ph.D., and Ph.D. in Mathematics
2
with specializations in many areas of pure and applied mathematics. In addition, the
Department serves other departments/faculties in the University.
The Department is administered by the Head of Department with the support of Examination
Officer, Undergraduate and Graduate Project Coordinators, and four (4) Level Coordinators,
one for each of the four levels. At present, the Department has sixteen (16) tenured academic
staff with fifteen (15) PhDs. In addition, the Department has three (3) visiting professors. As
at 2021/2022 session, the enrollment in the Department stood at 197 undergraduate and 114
postgraduate students.
The Department is planning to create additional academic programmes; B.Sc. Operations
Research, B.Sc. Financial Mathematics, B.Sc. Computational Mathematics (Data Science
option) and B.Sc. Biomathematics.
B. Vision
To be a centre of excellence in terms of teaching, research, and community service in all
fields in mathematical sciences.
C. Mission
To produce graduates with a sound knowledge of basic conceptual, theoretical, and applied
framework of both classical and modern mathematics, who can pursue successful careers in
teaching and research in all fields of mathematical sciences and related technology.
Position | Name | Qualifications |
Head of Department | Dr. (Mrs) Halima Usman | B.Sc. (UDUS), M.Sc. (BUK), PGDE, Ph.D. (UDUS) |
Departmental Examinations Officer | Dr. Muhammad Sani Magami | B.Sc. (UDUS), M.Sc. (UDUS), Ph.D. (UDUS), PDE (ABU) |
Department Postgraduate Coordinator | Dr. Muhammad Ibrahim | B.Sc. (UDUS), M.Sc. (UDUS), PDE (ABU), Ph.D. (UDUS) |
Departmental Secretary | Mal. Ahmad Rufa’i Tasi’u | B.Sc.MSc (UDUS) |
F. Teaching Staff
S/No | Full Name/SP | Qualifications | Rank/
Position |
Areas of Specialization | E-mail Address(es) | Contact Number |
1. | Prof. Ime Jimmy Uwanta
(SP 1273) |
B.Sc., M.Sc. (ABU), PGDM, PGD COMP Sc., MBA,(UDUS) Ph.D. (UNILAG) | Professor | Fluid Mechanics | imeuwanta@yahoo.com | 07032174318 |
2. | Prof. Aminu Alhaji Ibrahim
(SP 1746) |
B.Sc. (Unisok), M.Sc. (UI), MBA, Ph.D. (UDUS) | Professor | Algebra | aminualhaji@gmail.com | 08039369589 |
3. | Prof. Sama’ila K. Ahmad
(SP 2789) |
B.Sc. (UDUS), M.Sc. (Uniport), Ph.D. (ABU) | Professor | Computational Fluid Dynamics | ahmad@udusok.edu.ng | 08036120027 |
4. | Prof. Abor Isah Garba
(SP 1983) |
B.Tech. (FUTY), PGDM., M.Sc. (UI), Ph.D. (UDUS) | Professor | Functional Analysis,
Algebra, Permutation Group |
garba.isa@udusok.edu.ng | 08069791313 |
5. | Prof. Bala Yabo Isah
(SP 4001) |
DMCS, B.Sc. (UDUS), GDE, M.Sc. (UDUS), Ph.D. (UDUS) | Professor | Computational Fluid Dynamics,
Operations Research, Numerical Solutions of ODE & PDE |
isah.bala@udusok.edu.ng | 08068062727 |
6. | Dr. (Mrs) Halima Usman
(SP 2651) |
B.Sc. (UDUS), M.Sc. (BUK), PGDE, Ph.D. (UDUS) | Reader | Computational Fluid Dynamics | hhalimausman@yahoo.com | 08036290160 |
7. | Dr. Aminu Mustafa
(SP 3354) |
B.Sc. (UDUS), PGDE., M.Sc. (Unijos), Ph.D. (UDUS) | Reader | Numerical Analysis,
Modelling, Computational Mathematics |
mustafa.aminu@udusok.edu.ng | 07033366073 |
8. | Dr. Muhammad Murtala Hamza
(SP 3287) |
B.Sc. (UDUS), M.Sc. (UDUS), Ph.D. (UDUS), PDE (ABU) | Reader | Computational Fluid Dynamics | muhammed.murtala@udusok.edu.ng | 08061506863 |
9. | Dr. Muhammad Sani Magami
(SP 6324) |
DPAA, B.Sc. (UDUS), M.Sc. (UDUS), PDE (ABU), Ph.D. (UDUS) | Reader | Algebra,
Combinatorics |
smagamee@yahoo.com | 07068732371 |
10. | Dr. Bello Nakone
(SP 2553) |
B.Sc. (UDUS), MTech. (FUT Minna), M.Sc. (BUK), Ph.D. (ABU) | Senior Lecturer | Space Dynamics,
Computational Mathematics |
nakone.bello@udusok.edu.ng | 07056351018 |
11. | Dr. Aliyu Muhammad Dogondaji
(SP 4000) |
Dip. in Mathematics, B.Sc. (UDUS), M.Sc. (UDUS), PGDE (ABU), Ph.D. (UDUS) | Senior Lecturer | Algebra,
Permutation Group |
dogondajialiyu@gmail.com | 08034120668 |
12. | Dr. Muhammad Ibrahim
(SP 4002) |
B.Sc. (UDUS), M.Sc. (UDUS), PDE (ABU), Ph.D. (UDUS) | Senior Lecturer | Algebra,
Permutation Statistics, Graphs |
muhammad.ibrahim@udusok.edu.ng | 08062381016 |
13. | Dr. Jamilu Abubakar
SP 6287 |
B.Sc. (UDUS), M.Sc. (UDUS), Ph.D. (KMUTT) | Lecturer I | Functional Analysis,
Optimization Theory |
jamiluabubakar@gmail.com | 08062619307 |
14. | Dr. Muhammad Sirajo Abdullahi
(SP 6427) |
B.Sc. (UDUS), M.Sc. (CIIT/CUI), Ph.D. (KMUTT) | Lecturer I | Fixed Point Theory,
Topology, Topological Data Analysis |
abdullahi.sirajo@udusok.edu.ng | 08069678269 |
15. | Dr. Kazeem Olalekan Aremu
(SP 6550) |
OND, B.Sc. (UDUS), M.Sc. (UI), Ph.D. (UKZN) | Lecturer I | Fixed Point Theory,
Nonlinear Optimization Theory, Graph Theory |
aremukazeemolalekan@gmail.com | 08030763544 |
16. | Mal. Ahmad Rufa’i Tasi’u
(SP 7753) |
B.Sc. M.s.c (UDUS) | Graduate Assistant | Mathematical Modelling | ahmadtgk02@gmail.com | 07030920383 |
S/No | SP/JP | Name | Qualification | Rank | Contact Number |
1 | SP7855 | Zayyanu Malami H | B.Sc. Ed | Data Processing Officer | 08085173603 |
2 | SP7955 | Abdullahi Bube | O/Level | Chief Clearing Officer | 08125395921 |
3 | SP7971 | Haruna Salisu Mungadi | OND | Data Processing Officer | 08175323138 |
4 | JP4754 | Muhammad Hussaini | O/Level | Office Assistance | 08166981448 |
- List of Programmes Being Run by the Department:
S/NO | Programme | Accreditation Status | Professional Accreditation Status (where applicable) |
1. | B.Sc. Mathematics | Accredited | N/A |
2. | M.Sc. Mathematics | Accredited | N/A |
3. | Ph.D. Mathematics | Accredited | N/A |
- List of Courses:
S/NO | Course Description | Course Code | Course Unit | Lecturer (s) | Mode of Delivery (Face-to-Face, Online Blended) |
100 Level Courses | |||||
1. | Elementary Mathematics I | MAT 101 | 3 | Dr. A. Mustafa, Dr. (Mrs.) H. Usman, Dr. M. M. Hamza & Dr. M. Ibrahim | Face-to-Face |
2. | Elementary Mathematics II | MAT 102 | 3 | Dr. K. O. Aremu, Dr. A. M. D/Daji, & Mal. A. R. Tasi’u | Face-to-Face |
3. | Elementary Mathematics III | MAT 103 | 3 | Dr. M. S. Magami,
Dr. M. S. Abdullahi, & Mal. A. R. Tasi’u |
Face-to-Face |
200 Level Courses | |||||
4. | Mathematics Methods I | MAT 201 | 3 | Dr. (Mrs.) H. Usman & Dr. A. Mustafa | Face-to-Face |
5. | Elementary Differential Equations I | MAT 202 | 3 | Prof. B. Y. Isah | Face-to-Face |
6. | Sets, Logic and Algebra | MAT 203 | 3 | Dr. M. S. Magami | Face-to-Face |
7. | Linear Algebra I | MAT 204 | 2 | Prof. I. J. Uwanta & Mal. A. R. Tasi’u | Face-to-Face |
8. | Linear Algebra II | MAT 205 | 2 | Dr. M. S. Magami | Face-to-Face |
9. | Real Analysis I | MAT 206 | 3 | Dr. M. M. Hamza | Face-to-Face |
10. | Introduction to Numerical Analysis | MAT 207 | 3 | Dr. A. Mustafa | Face-to-Face |
11. | Industrial Attachment I | MAT 299 | 3 | All Staff | Face-to-Face |
300 Level Courses | |||||
12. | Abstract Algebra I | MAT 301 | 3 | Dr. A. M. D/daji | Face-to-Face |
13. | Metric Space Topology | MAT 302 | 3 | Dr. M. S. Abdullahi | Face-to-Face |
14. | Elementary Differential Equation II | MAT 303 | 3 | Prof. B. Y. Isah | Face-to-Face |
15. | Vector and Tensor Analysis | MAT 304 | 3 | Prof. S. K. Ahmad | Face-to-Face |
16. | Complex Analysis I | MAT 305 | 3 | Dr. B. Nakone | Face-to-Face |
17. | Complex Analysis II | MAT 306 | 3 | Dr. K. O. Aremu | Face-to-Face |
18. | Abstract Algebra II | MAT 307 | 3 | Dr. A. M. D/daji | Face-to-Face |
19. | Real Analysis II | MAT 308 | 3 | Dr. M. S. Magami | Face-to-Face |
20. | Introduction to Mathematical Modeling | MAT 309 | 3 | Prof. S. Abdulrahman | Face-to-Face |
21. | Discrete Mathematics | MAT 310 | 4 | Dr. M. Ibrahim | Face-to-Face |
22. | Industrial Attachment II | MAT 399 | 3 | All Staff | Face-to-Face |
400 Level Courses | |||||
22. | Ordinary Differential Equations | MAT 401 | 3 | Prof. B. Y. Isah | Face-to-Face |
23. | Partial Differential Equations | MAT 402 | 3 | Dr. (Mrs.) H. Usman | Face-to-Face |
24. | Functional Analysis I | MAT 403 | 3 | Dr. K. O. Aremu | Face-to-Face |
25. | General Topology | MAT 404 | 3 | Dr. M. S. Abdullahi | Face-to-Face |
26. | Measure and Integration | MAT 405 | 3 | Prof. A. I. Garba | Face-to-Face |
27. | Project Report | MAT 406 | 6 | All staff | Face-to-Face |
28. | Mathematical Methods II | MAT 407 | 3 | Prof. S. K. Ahmad | Face-to-Face |
29. | Field Theory | MAT 412 | 3 | Dr. M. M. Hamza | Face-to-Face |
30. | Graph Theory | MAT 419 | 3 | Dr. M. Ibrahim | Face-to-Face |
H. Research Focus of the Department
Abstract Algebra, Computational Fluid Mechanics, Fixed Point Theory and Applications, Fluid Dynamics, Functional Analysis, Graph Theory, Mathematical Modeling, Numerical Analysis, Optimization Theory, Space Dynamics, and Topology.
I. Ongoing Research(es) in the Department
a) ————-
b) ————-
c) ————-
J. Conferences/Seminars/Symposiums/Workshops Hosted
i. N/A
ii. N/A
iii. N/A
K. Physical infrastructure and resources
The department has ten offices before. As a result of the relocation of some Biological Sciences Staff occupying some offices here in former mathematics department, three extra offices where allocated to the former mathematics unit staff. Namely, Dr. S. M. Magami (Room 24 ), Dr. Aminu Mustapha (Room 22 ) and Dr. Bello Nakone (Room 23 ). Currently, the department has thirteen offices.
L. Photo Gallery of Physical infrastructure/facilities
N/A
(NB: Not more than 12 photos)
M. Collaborations/Linkages/Partnerships
N/A
N. Library and e-resources
The new department of Mathematics has one laboratory where departmental seminars holds. The lab has the following equipment: –
i. Thirty-Five (35) complete desk top computers
ii. One Interactive board
iii. Two Projectors
iv. Two white Boards
v. Two network Swishes
vi. All the above are in good condition except 3 monitors, 1 CUP as well as all the Ups.
The Mathematics Laboratory has a joined complete solar system back with the Statistics Laboratory. The lab also has a standby Generator.
O. Journals and Links
N/A
P. Research Grant
N/A